Birmingham
Birmingham Market Report
$1,318,736
AVERAGE PRICE OF 245 HOMES$265,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,027,860
AVERAGE PRICE OF 130 MULTI-MILLION DOLLAR HOMES$2,034,249
AVERAGE PRICE OF 72 NEWLY BUILT HOMES$2,947,000
AVERAGE PRICE OF 4 HOMES WITH A POOL$754,500
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $1,318,736 |
Avg Bedrooms | 3.48 beds |
Avg Bathrooms | 3.2 baths |
Average Price by Bedrooms
1 bedroom | $931,633 |
2 bedrooms | $784,209 |
3 bedrooms | $813,158 |
4 bedrooms | $1,533,906 |
5 bedrooms | $2,312,124 |
Birmingham Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 240 | 254 | 283 | 312 | 336 |
Average Price | $1,275,413 | $1,228,771 | $1,184,966 | $1,190,187 | $1,193,203 |
Avg Price Change | +3.80% | +3.70% | -0.44% | -0.25% | +1.98% |
Median Price | $1,146,071 | $1,073,584 | $992,628 | $898,202 | $877,510 |
Med Price Change | +6.75% | +8.16% | +10.51% | +2.36% | +3.85% |
Avg Bedrooms | 3.49 beds | 3.47 beds | 3.43 beds | 3.39 beds | 3.42 beds |
Avg Bathrooms | 3 baths | 2.96 baths | 2.91 baths | 2.82 baths | 2.83 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 245 | $1,318,736 | 126 days |
Distressed Homes | 2 | $265,000 | 5 days |
Multi-Million Dollar Homes | 130 | $2,027,860 | 181 days |
Newly Built Homes | 72 | $2,034,249 | 176 days |
Homes with a Pool | 4 | $2,947,000 | 84 days |
Reduced Price Homes | 4 | $754,500 | 71 days |